Instant TMT bar weight per metre, per piece & total MT estimation for civil projects.
Standard TMT bar weight per metre as per IS 1786:2008 (BIS). Density = 7850 kg/m³. Formula: W = D² ÷ 162 (kg/m)
| Diameter | Wt/Metre (kg) | Wt/12m Piece (kg) | Pieces/Bundle (standard) | Bundle Weight (kg) | Common Use |
|---|---|---|---|---|---|
| 8 mm | 0.395 | 4.74 | 100 | 474 | Stirrups, slabs, lintels |
| 10 mm | 0.617 | 7.40 | 70 | 518 | Slabs, stirrups, beams |
| 12 mm | 0.888 | 10.66 | 50 | 533 | Columns, slabs, footings |
| 16 mm | 1.580 | 18.96 | 30 | 569 | Columns, beams, footings |
| 20 mm | 2.469 | 29.63 | 20 | 593 | Large columns, heavy beams |
| 25 mm | 3.858 | 46.30 | 12 | 556 | Heavy foundations, bridges |
| 32 mm | 6.313 | 75.76 | 7 | 530 | Industrial structures, bridges |
The standard formula for calculating TMT bar weight per metre is:
Where D is the diameter of the TMT bar in millimetres. This formula is derived from the standard steel density of 7850 kg/m³ and is accepted universally in Indian civil engineering.
For 12mm TMT bars, 100 pieces, 12m length each:
Prices vary by brand (Tata Tiscon, JSW, SAIL etc.) and location. Use Sariya Bazar for live rates.